Wire Mesh Supplier & Exporter in India
Jirawala Alloys Inc is one of the largest Wire Mesh Suppliers, Stockists and Exporters in India. Wire Meshs come in a variety of grades, diameters, and lengths. Hot rolled, forged, cold drawn, rough turned, turned and polished, quenched and tempered, thermally treated, or annealed Wire Mesh is available.
Square Wire Mesh Supplier, Rectangular Wire Mesh Stockists, Wire Mesh Exporter in India
Jirawala Alloys Inc is a Reputed Wire Mesh Supplier and Exporter in India. We have a large supplier of Stainless Steel Square Wire Mesh, Rectangular, Double Crimped, Stainless Steel, and GI Wire Mesh among other products. Wire Mesh is used in a variety of industries, including oil and gas, petroleum, petrochemical, chemical, machine manufacturing, and automobiles, among others. Wire Mesh come in a variety of sizes, dimensions, grade materials, and shapes to meet the needs of our customers.
Our Material Test Certificate is included with the Wire Meshs. The Chemical Composition and Mechanical Properties of the Wire Mesh are evaluated prior to shipping, assuring that only high-quality products are given to our customers.
Wire Mesh Specifications
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1 × 1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2 × 2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3 × 3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4 × 4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4 × 4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5 × 5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6 × 6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8 × 8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10 × 10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10 × 10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12 × 12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12 × 12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14 × 14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14 × 14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16 × 16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18 × 18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20 × 20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20 × 20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24 × 24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30 × 30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30 × 30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30 × 30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35 × 35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40 × 40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50 × 50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50 × 50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60 × 60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60 × 60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70 × 70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80 × 80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80 × 80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90 × 90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100 × 100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100 × 100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100 × 100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110 × 110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120 × 120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150 × 150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160 × 160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180 × 180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200 × 200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250 × 250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270 × 270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300 × 300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325 × 325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400 × 400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500 × 500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635 × 635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Types of Wire Mesh
Square Wire Mesh
Rectangular Wire Mesh
Double Crimped Wire Mesh
Stainless Steel Wire Mesh
GI Wire Mesh
Wire Mesh Supplier - Additional Information
- Wire Mesh Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or wire Transfer), Cheque, and others.
- Wire Mesh Packaging: Wire Mesh are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Wire Mesh Port of Dispatch: Mumbai ports in the Maharashtra state of India.
- Wire Mesh Tax: 18% GST.
Applications and Uses of Wire Mesh.
- Wire Mesh used in Oil and Gas Industry.
- Wire Mesh used in Ship Building Industry.
- Wire Mesh used in Power and Telecom Industry.
- Wire Mesh used in Food, Beverage, and Dairy
- Wire Mesh used in Municipal and Utility.
- Wire Mesh used in Mining and Construction.
Special Products
Wire Mesh Supplying to Following Domestic Cities
Jirawala Alloys Inc is one of India's leading suppliers, dealers, and stockists of Wire Mesh due to their dependability and performance. Wire Mesh are delivered to Indian ports in the quantity of fourty-five containers per month to a variety of customers. Our products are available in a number of places across India.
Cities We Supply Wire Mesh Products :
- Bangalore
- Moradabad
- Indore
- Bhopal
- New Delhi
- Ahmedabad
- Jaipur
- Surat
- Salem
- Gandhinagar
- Varanasi
- Haldia
- Rajahmundry
- Visakhapatnam
- Trivandrum
- Pithampur
- Dibrugarh
- Angul
- Gwalior
- Bhiwandi
- Tiruppur
- Sivakasi
- Jamnagar
- Durgapur
- Coimbatore
- Kannur
- Nagpur
- Vadodara
- Rudrapur
- Noida
- Bhubaneswar
- Vijaywada
- Firozabad
- Bokaro Steel City
- Rajkot
- Bharuch
- Agra
- Bhagalpur
- Jamshedpur
- Bhilai
- Lucknow
- Kanpur
- Panna
- Raipur
- Cochin
- Ludhiana
- Panipat
- Rourkela
Wire Mesh Exporting to Following Countries
Jirawala Alloys Inc has established itself as one of India's most promising and well-known Wire Mesh Exporters. We have frequent shipments to numerous countries for our freshly acquired clientele. Our ready stock of Wire Mesh allows us to deliver Wire Mesh while addressing the demands and desires of our customers.
Countries We Exporter Wire Mesh Products :
- United States
- South Africa
- Malaysia
- Canada
- Venezuela
- United Kingdom
- Netherlands
- Iran
- Bahrain
- Saudi Arabia
- Oman
- Kuwait
- Australia
- Brazil
- Bangladesh
- Turkey
- Singapore
- Sri Lanka
- Africa
- China
- Nigeria
- Mexico
- Qatar
- UAE